Owner | Date | Event | Winnings |
---|---|---|---|
Ralph Jeletz | 15-Mar | Arnold Palmer Invitational | $74,250 |
Bud Stowe | |||
Pat Hagen | |||
Chuck Hirsch | |||
Keith Reynolds | |||
Norm Fernandez | 15-Mar | Arnold Palmer Invitational | $74,250 |
Tom Hughes | 15-Feb | Nissan Open | $70,200 |
Mark Schantz | |||
John Wallen | |||
Sean Stowe | |||
Rich Chapman | |||
Denny & Jimmy | |||
J.P. Kramer | |||
Mark Behrman | |||
Jacks | |||
Steve Hirsch | 15-Feb | Nissan Open | $70,200 |
Bill Hicks | |||
Chris Kramer | |||
Ken Johnson | |||
Bob Wehrle | |||
Dave Neuleib | 12-Apr | Verizon Heritage | $0 |
Rich Azinger | |||
Kelly | |||
Dave Hicks | |||
Cheryl Neuleib | |||
Ed Dickerson | |||
Mike Schumacher |